
UDP/IP Addresses - Nasdaq Data Feeds
Overview
Nasdaq offers many of its direct data feed products in a UDP/IP protocol option. Please refer to Nasdaq Global Data Products - Direct Data Feeds page for product description and technical interface documentation for the U.S. based products.
As a service to network providers, Nasdaq maintains a consolidated list of IP addresses for its UDP/IP services. Please note that Nasdaq reserves the right to modify this IP address information as needed for network and operational reasons.
Products by Market
Nasdaq PHLX (PHLX):
Nasdaq Options Market (NOM):
Nasdaq BX Options (BX Options):
Nasdaq GEMX (GEMX):
- Nasdaq GEMX Top Quote Feed
- Nasdaq GEMX Depth of Market Feed
- Nasdaq GEMX Order Feed
- Nasdaq GEMX Trade Feed
Nasdaq ISE (ISE):
- Nasdaq ISE Complex Top Quote Feed
- Nasdaq ISE Complex Depth Feed
- Nasdaq ISE Complex Order Feed
- Nasdaq ISE Complex Trade Feed
- Nasdaq ISE Top Quote Feed
- Nasdaq ISE Depth Feed
- Nasdaq ISE Order Feed
- Nasdaq ISE Trade Feed
Nasdaq MRX (MRX):
- Nasdaq MRX Top Quote Feed
- Nasdaq MRX Depth of Market Feed
- Nasdaq MRX Order Feed
- Nasdaq MRX Trade Feed
Nasdaq PHLX (PHLX)
PHLX Depth of Market | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: July 2, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.96 | 18000 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-B) | 18100 | 206.200.151.10 | ||
Rerequest TCP - Channel 1 (A-B) | 18100 | 206.200.151.10 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.97 | 18001 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (C-D) | 18101 | 206.200.151.11 | ||
Rerequest TCP - Channel 2 (C-D) | 18101 | 206.200.151.11 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.98 | 18002 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (E-G) | 18102 | 206.200.151.12 | ||
Rerequest TCP - Channel 3 (E-G) | 18102 | 206.200.151.12 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.99 | 18003 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (H-J) | 18103 | 206.200.151.13 | ||
Rerequest TCP - Channel 4 (H-J) | 18103 | 206.200.151.13 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.100 | 18004 | 206.200.151.128/26 | |
Rerequest UDP - Channel 5 (K-M) | 18104 | 206.200.151.14 | ||
Rerequest TCP - Channel 5 (K-M) | 18104 | 206.200.151.14 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.101 | 18005 | 206.200.151.128/26 | |
Rerequest UDP - Channel 6 (N-R) | 18105 | 206.200.151.15 | ||
Rerequest TCP - Channel 6 (N-R) | 18105 | 206.200.151.15 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.102 | 18006 | 206.200.151.128/26 | |
Rerequest UDP - Channel 7 (S-V) | 18106 | 206.200.151.16 | ||
Rerequest TCP - Channel 7 (S-V) | 18106 | 206.200.151.16 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.103 | 18007 | 206.200.151.128/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18107 | 206.200.151.17 | ||
Rerequest TCP - Channel 8 (W-Z) | 18107 | 206.200.151.17 | ||
New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.160 | 18000 | 206.200.151.192/26 |
Rerequest UDP - Channel 1 (A-B) | 18100 | 206.200.151.74 | ||
Rerequest TCP - Channel 1 (A-B) | 18100 | 206.200.151.74 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.161 | 18001 | 206.200.151.192/26 | |
Rerequest UDP - Channel 2 (C-D) | 18101 | 206.200.151.75 | ||
Rerequest TCP - Channel 2 (C-D) | 18101 | 206.200.151.75 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.162 | 18002 | 206.200.151.192/26 | |
Rerequest UDP - Channel 3 (E-G) | 18102 | 206.200.151.76 | ||
Rerequest TCP - Channel 3 (E-G) | 18102 | 206.200.151.76 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.163 | 18003 | 206.200.151.192/26 | |
Rerequest UDP - Channel 4 (H-J) | 18103 | 206.200.151.77 | ||
Rerequest TCP - Channel 4 (H-J) | 18103 | 206.200.151.77 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.164 | 18004 | 206.200.151.192/26 | |
Rerequest UDP - Channel 5 (K-M) | 18104 | 206.200.151.78 | ||
Rerequest TCP - Channel 5 (K-M) | 18104 | 206.200.151.78 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.165 | 18005 | 206.200.151.192/26 | |
Rerequest UDP - Channel 6 (N-R) | 18105 | 206.200.151.79 | ||
Rerequest TCP - Channel 6 (N-R) | 18105 | 206.200.151.79 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.166 | 18006 | 206.200.151.192/26 | |
Rerequest UDP - Channel 7 (S-V) | 18106 | 206.200.151.80 | ||
Rerequest TCP - Channel 7 (S-V) | 18106 | 206.200.151.80 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.167 | 18007 | 206.200.151.192/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18107 | 206.200.151.81 | ||
Rerequest TCP - Channel 8 (W-Z) | 18107 | 206.200.151.81 | ||
Chicago Metro Area "A" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.96 | 18000 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A-B) | 18100 | 206.200.92.128 | ||
Rerequest TCP - Channel 1 (A-B) | 18100 | 206.200.92.136 | ||
Broadcast - Channel 2 (C-D) | 233.187.20.96 | 18001 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (C-D) | 18101 | 206.200.92.129 | ||
Rerequest TCP - Channel 2 (C-D) | 18101 | 206.200.92.137 | ||
Broadcast - Channel 3 (E-G) | 233.187.20.96 | 18002 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (E-G) | 18102 | 206.200.92.130 | ||
Rerequest TCP - Channel 3 (E-G) | 18102 | 206.200.92.138 | ||
Broadcast - Channel 4 (H-J) | 233.187.20.96 | 18003 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (H-J) | 18103 | 206.200.92.131 | ||
Rerequest TCP - Channel 4 (H-J) | 18103 | 206.200.92.139 | ||
Broadcast - Channel 5 (K-M) | 233.187.20.96 | 18004 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (K-M) | 18104 | 206.200.92.132 | ||
Rerequest TCP - Channel 5 (K-M) | 18104 | 206.200.92.140 | ||
Broadcast - Channel 6 (N-R) | 233.187.20.96 | 18005 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (N-R) | 18105 | 206.200.92.133 | ||
Rerequest TCP - Channel 6 (N-R) | 18105 | 206.200.92.141 | ||
Broadcast - Channel 7 (S-V) | 233.187.20.96 | 18006 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (S-V) | 18106 | 206.200.92.134 | ||
Rerequest TCP - Channel 7 (S-V) | 18106 | 206.200.92.142 | ||
Broadcast - Channel 8 (W-Z) | 233.187.20.96 | 18007 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (W-Z) | 18107 | 206.200.92.135 | ||
Rerequest TCP - Channel 8 (W-Z) | 18107 | 206.200.92.143 | ||
Chicago Metro Area "B" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.104 | 18000 | 206.200.95.128/25 |
Broadcast - Channel 2 (C-D) | 233.187.20.104 | 18001 | 206.200.95.128/25 | |
Broadcast - Channel 3 (E-G) | 233.187.20.104 | 18002 | 206.200.95.128/25 | |
Broadcast - Channel 4 (H-J) | 233.187.20.104 | 18003 | 206.200.95.128/25 | |
Broadcast - Channel 5 (K-M) | 233.187.20.104 | 18004 | 206.200.95.128/25 | |
Broadcast - Channel 6 (N-R) | 233.187.20.104 | 18005 | 206.200.95.128/25 | |
Broadcast - Channel 7 (S-V) | 233.187.20.104 | 18006 | 206.200.95.128/25 | |
Broadcast - Channel 8 (W-Z) | 233.187.20.104 | 18007 | 206.200.95.128/25 |
Top of PHLX Options (TOPO) 3.0 | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP64 Symbology Compliant: Yes Initial Release Date: March 1, 2012 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
TOPO Quotes | ||||
New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.104 | 18016 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.151.18 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.151.18 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.105 | 18017 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.151.19 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.151.19 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.106 | 18018 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.151.20 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.151.20 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.107 | 18019 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.151.21 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.151.21 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.108 | 18020 | 206.200.151.128/26 | |
Rerequest UDP - Channel 5 (K-M) | 18120 | 206.200.151.22 | ||
Rerequest TCP - Channel 5 (K-M) | 18120 | 206.200.151.22 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.109 | 18021 | 206.200.151.128/26 | |
Rerequest UDP - Channel 6 (N-R) | 18121 | 206.200.151.23 | ||
Rerequest TCP - Channel 6 (N-R) | 18121 | 206.200.151.23 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.110 | 18022 | 206.200.151.128/26 | |
Rerequest UDP - Channel 7 (S-V) | 18122 | 206.200.151.24 | ||
Rerequest TCP - Channel 7 (S-V) | 18122 | 206.200.151.24 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.111 | 18023 | 206.200.151.128/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18123 | 206.200.151.25 | ||
Rerequest TCP - Channel 8 (W-Z) | 18123 | 206.200.151.25 | ||
New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.168 | 18016 | 206.200.151.192/26 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.151.82 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.151.82 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.169 | 18017 | 206.200.151.192/26 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.151.83 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.151.83 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.170 | 18018 | 206.200.151.192/26 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.151.84 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.151.84 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.171 | 18019 | 206.200.151.192/26 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.151.85 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.151.85 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.172 | 18020 | 206.200.151.192/26 | |
Rerequest UDP - Channel 5 (K-M) | 18120 | 206.200.151.86 | ||
Rerequest TCP - Channel 5 (K-M) | 18120 | 206.200.151.86 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.173 | 18021 | 206.200.151.192/26 | |
Rerequest UDP - Channel 6 (N-R) | 18121 | 206.200.151.87 | ||
Rerequest TCP - Channel 6 (N-R) | 18121 | 206.200.151.87 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.174 | 18022 | 206.200.151.192/26 | |
Rerequest UDP - Channel 7 (S-V) | 18122 | 206.200.151.88 | ||
Rerequest TCP - Channel 7 (S-V) | 18122 | 206.200.151.88 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.175 | 18023 | 206.200.151.192/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18123 | 206.200.151.89 | ||
Rerequest TCP - Channel 8 (W-Z) | 18123 | 206.200.151.89 | ||
Chicago Metro Area "A" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.97 | 18016 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A-B) | 18116 | 206.200.92.144 | ||
Rerequest TCP - Channel 1 (A-B) | 18116 | 206.200.92.152 | ||
Broadcast - Channel 2 (C-D) | 233.187.20.97 | 18017 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (C-D) | 18117 | 206.200.92.145 | ||
Rerequest TCP - Channel 2 (C-D) | 18117 | 206.200.92.153 | ||
Broadcast - Channel 3 (E-G) | 233.187.20.97 | 18018 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (E-G) | 18118 | 206.200.92.146 | ||
Rerequest TCP - Channel 3 (E-G) | 18118 | 206.200.92.154 | ||
Broadcast - Channel 4 (H-J) | 233.187.20.97 | 18019 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (H-J) | 18119 | 206.200.92.147 | ||
Rerequest TCP - Channel 4 (H-J) | 18119 | 206.200.92.155 | ||
Broadcast - Channel 5 (K-M) | 233.187.20.97 | 18020 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (K-M) | 18120 | 206.200.92.148 | ||
Rerequest TCP - Channel 5 (K-M) | 18120 | 206.200.92.156 | ||
Broadcast - Channel 6 (N-R) | 233.187.20.97 | 18021 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (N-R) | 18121 | 206.200.92.149 | ||
Rerequest TCP - Channel 6 (N-R) | 18121 | 206.200.92.157 | ||
Broadcast - Channel 7 (S-V) | 233.187.20.97 | 18022 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (S-V) | 18122 | 206.200.92.150 | ||
Rerequest TCP - Channel 7 (S-V) | 18122 | 206.200.92.158 | ||
Broadcast - Channel 8 (W-Z) | 233.187.20.97 | 18023 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (W-Z) | 18123 | 206.200.92.151 | ||
Rerequest TCP - Channel 8 (W-Z) | 18123 | 206.200.92.159 | ||
Chicago Metro Area "B" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.105 | 18016 | 206.200.95.128/25 |
Broadcast - Channel 2 (C-D) | 233.187.20.105 | 18017 | 206.200.95.128/25 | |
Broadcast - Channel 3 (E-G) | 233.187.20.105 | 18018 | 206.200.95.128/25 | |
Broadcast - Channel 4 (H-J) | 233.187.20.105 | 18019 | 206.200.95.128/25 | |
Broadcast - Channel 5 (K-M) | 233.187.20.105 | 18020 | 206.200.95.128/25 | |
Broadcast - Channel 6 (N-R) | 233.187.20.105 | 18021 | 206.200.95.128/25 | |
Broadcast - Channel 7 (S-V) | 233.187.20.105 | 18022 | 206.200.95.128/25 | |
Broadcast - Channel 8 (W-Z) | 233.187.20.105 | 18023 | 206.200.95.128/25 | |
Site | Channel/Purpose | Group | Port | Source IP Address |
TOPO Trades | ||||
New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.112 | 18032 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-B) | 18132 | 206.200.151.26 | ||
Rerequest TCP - Channel 1 (A-B) | 18132 | 206.200.151.26 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.113 | 18033 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (C-D) | 18133 | 206.200.151.27 | ||
Rerequest TCP - Channel 2 (C-D) | 18133 | 206.200.151.27 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.114 | 18034 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (E-G) | 18134 | 206.200.151.28 | ||
Rerequest TCP - Channel 3 (E-G) | 18134 | 206.200.151.28 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.115 | 18035 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (H-J) | 18135 | 206.200.151.29 | ||
Rerequest TCP - Channel 4 (H-J) | 18135 | 206.200.151.29 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.116 | 18036 | 206.200.151.128/26 | |
Rerequest UDP - Channel 5 (K-M) | 18136 | 206.200.151.30 | ||
Rerequest TCP - Channel 5 (K-M) | 18136 | 206.200.151.30 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.117 | 18037 | 206.200.151.128/26 | |
Rerequest UDP - Channel 6 (N-R) | 18137 | 206.200.151.31 | ||
Rerequest TCP - Channel 6 (N-R) | 18137 | 206.200.151.31 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.118 | 18038 | 206.200.151.128/26 | |
Rerequest UDP - Channel 7 (S-V) | 18138 | 206.200.151.32 | ||
Rerequest TCP - Channel 7 (S-V) | 18138 | 206.200.151.32 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.119 | 18039 | 206.200.151.128/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18139 | 206.200.151.33 | ||
Rerequest TCP - Channel 8 (W-Z) | 18139 | 206.200.151.33 | ||
New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-B) | 233.47.179.176 | 18032 | 206.200.151.192/26 |
Rerequest UDP - Channel 1 (A-B) | 18132 | 206.200.151.90 | ||
Rerequest TCP - Channel 1 (A-B) | 18132 | 206.200.151.90 | ||
Broadcast - Channel 2 (C-D) | 233.47.179.177 | 18033 | 206.200.151.192/26 | |
Rerequest UDP - Channel 2 (C-D) | 18133 | 206.200.151.91 | ||
Rerequest TCP - Channel 2 (C-D) | 18133 | 206.200.151.91 | ||
Broadcast - Channel 3 (E-G) | 233.47.179.178 | 18034 | 206.200.151.192/26 | |
Rerequest UDP - Channel 3 (E-G) | 18134 | 206.200.151.92 | ||
Rerequest TCP - Channel 3 (E-G) | 18134 | 206.200.151.92 | ||
Broadcast - Channel 4 (H-J) | 233.47.179.179 | 18035 | 206.200.151.192/26 | |
Rerequest UDP - Channel 4 (H-J) | 18135 | 206.200.151.93 | ||
Rerequest TCP - Channel 4 (H-J) | 18135 | 206.200.151.93 | ||
Broadcast - Channel 5 (K-M) | 233.47.179.180 | 18036 | 206.200.151.192/26 | |
Rerequest UDP - Channel 5 (K-M) | 18136 | 206.200.151.94 | ||
Rerequest TCP - Channel 5 (K-M) | 18136 | 206.200.151.94 | ||
Broadcast - Channel 6 (N-R) | 233.47.179.181 | 18037 | 206.200.151.192/26 | |
Rerequest UDP - Channel 6 (N-R) | 18137 | 206.200.151.95 | ||
Rerequest TCP - Channel 6 (N-R) | 18137 | 206.200.151.95 | ||
Broadcast - Channel 7 (S-V) | 233.47.179.182 | 18038 | 206.200.151.192/26 | |
Rerequest UDP - Channel 7 (S-V) | 18138 | 206.200.151.96 | ||
Rerequest TCP - Channel 7 (S-V) | 18138 | 206.200.151.96 | ||
Broadcast - Channel 8 (W-Z) | 233.47.179.183 | 18039 | 206.200.151.192/26 | |
Rerequest UDP - Channel 8 (W-Z) | 18139 | 206.200.151.97 | ||
Rerequest TCP - Channel 8 (W-Z) | 18139 | 206.200.151.97 | ||
Chicago Metro Area "A" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.98 | 18032 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A-B) | 18132 | 206.200.92.160 | ||
Rerequest TCP - Channel 1 (A-B) | 18132 | 206.200.92.168 | ||
Broadcast - Channel 2 (C-D) | 233.187.20.98 | 18033 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (C-D) | 18133 | 206.200.92.161 | ||
Rerequest TCP - Channel 2 (C-D) | 18133 | 206.200.92.169 | ||
Broadcast - Channel 3 (E-G) | 233.187.20.98 | 18034 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (E-G) | 18134 | 206.200.92.162 | ||
Rerequest TCP - Channel 3 (E-G) | 18134 | 206.200.92.170 | ||
Broadcast - Channel 4 (H-J) | 233.187.20.98 | 18035 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (H-J) | 18135 | 206.200.92.163 | ||
Rerequest TCP - Channel 4 (H-J) | 18135 | 206.200.92.171 | ||
Broadcast - Channel 5 (K-M) | 233.187.20.98 | 18036 | 206.200.95.0/25 | |
Rerequest UDP - Channel 5 (K-M) | 18136 | 206.200.92.164 | ||
Rerequest TCP - Channel 5 (K-M) | 18136 | 206.200.92.172 | ||
Broadcast - Channel 6 (N-R) | 233.187.20.98 | 18037 | 206.200.95.0/25 | |
Rerequest UDP - Channel 6 (N-R) | 18137 | 206.200.92.165 | ||
Rerequest TCP - Channel 6 (N-R) | 18137 | 206.200.92.173 | ||
Broadcast - Channel 7 (S-V) | 233.187.20.98 | 18038 | 206.200.95.0/25 | |
Rerequest UDP - Channel 7 (S-V) | 18138 | 206.200.92.166 | ||
Rerequest TCP - Channel 7 (S-V) | 18138 | 206.200.92.174 | ||
Broadcast - Channel 8 (W-Z) | 233.187.20.98 | 18039 | 206.200.95.0/25 | |
Rerequest UDP - Channel 8 (W-Z) | 18139 | 206.200.92.167 | ||
Rerequest TCP - Channel 8 (W-Z) | 18139 | 206.200.92.175 | ||
Chicago Metro Area "B" – U.S. | Broadcast - Channel 1 (A-B) | 233.187.20.106 | 18032 | 206.200.95.128/25 |
Broadcast - Channel 2 (C-D) | 233.187.20.106 | 18033 | 206.200.95.128/25 | |
Broadcast - Channel 3 (E-G) | 233.187.20.106 | 18034 | 206.200.95.128/25 | |
Broadcast - Channel 4 (H-J) | 233.187.20.106 | 18035 | 206.200.95.128/25 | |
Broadcast - Channel 5 (K-M) | 233.187.20.106 | 18036 | 206.200.95.128/25 | |
Broadcast - Channel 6 (N-R) | 233.187.20.106 | 18037 | 206.200.95.128/25 | |
Broadcast - Channel 7 (S-V) | 233.187.20.106 | 18038 | 206.200.95.128/25 | |
Broadcast - Channel 8 (W-Z) | 233.187.20.106 | 18039 | 206.200.95.128/25 |
PHLX Orders | ||||
---|---|---|---|---|
UDP/IP Protocol Standard: MoldUDP Symbology Compliant: Yes Initial Release Date: October 21, 2009 |
||||
Site | Channel/Purpose | Group | Port | Source IP Address |
Simple Orders | ||||
New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.120 | 18064 | 206.200.151.128/26 |
Rerequest UDP - Channel 1 (A-D) | 18164 | 206.200.151.34 | ||
Rerequest TCP - Channel 1 (A-D) | 18164 | 206.200.151.34 | ||
Broadcast - Channel 2 (E-J) | 233.47.179.121 | 18065 | 206.200.151.128/26 | |
Rerequest UDP - Channel 2 (E-J) | 18165 | 206.200.151.35 | ||
Rerequest TCP - Channel 2 (E-J) | 18165 | 206.200.151.35 | ||
Broadcast - Channel 3 (K-R) | 233.47.179.122 | 18066 | 206.200.151.128/26 | |
Rerequest UDP - Channel 3 (K-R) | 18166 | 206.200.151.36 | ||
Rerequest TCP - Channel 3 (K-R) | 18166 | 206.200.151.36 | ||
Broadcast - Channel 4 (S-Z) | 233.47.179.123 | 18067 | 206.200.151.128/26 | |
Rerequest UDP - Channel 4 (S-Z) | 18167 | 206.200.151.37 | ||
Rerequest TCP - Channel 4 (S-Z) | 18167 | 206.200.151.37 | ||
New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.184 | 18064 | 206.200.151.192/26 |
Rerequest UDP - Channel 1 (A-D) | 18164 | 206.200.151.98 | ||
Rerequest TCP - Channel 1 (A-D) | 18164 | 206.200.151.98 | ||
Broadcast - Channel 2 (E-J) | 233.47.179.185 | 18065 | 206.200.151.192/26 | |
Rerequest UDP - Channel 2 (E-J) | 18165 | 206.200.151.99 | ||
Rerequest TCP - Channel 2 (E-J) | 18165 | 206.200.151.99 | ||
Broadcast - Channel 3 (K-R) | 233.47.179.186 | 18066 | 206.200.151.192/26 | |
Rerequest UDP - Channel 3 (K-R) | 18166 | 206.200.151.100 | ||
Rerequest TCP - Channel 3 (K-R) | 18166 | 206.200.151.100 | ||
Broadcast - Channel 4 (S-Z) | 233.47.179.187 | 18067 | 206.200.151.192/26 | |
Rerequest UDP - Channel 4 (S-Z) | 18167 | 206.200.151.101 | ||
Rerequest TCP - Channel 4 (S-Z) | 18167 | 206.200.151.101 | ||
Chicago Metro Area "A" - U.S. | Broadcast - Channel 1 (A-D) | 233.187.20.99 | 18064 | 206.200.95.0/25 |
Rerequest UDP - Channel 1 (A-D) | 18164 | 206.200.92.176 | ||
Rerequest TCP - Channel 1 (A-D) | 18164 | 206.200.92.180 | ||
Broadcast - Channel 2 (E-J) | 233.187.20.99 | 18065 | 206.200.95.0/25 | |
Rerequest UDP - Channel 2 (E-J) | 18165 | 206.200.92.177 | ||
Rerequest TCP - Channel 2 (E-J) | 18165 | 206.200.92.181 | ||
Broadcast - Channel 3 (K-R) | 233.187.20.99 | 18066 | 206.200.95.0/25 | |
Rerequest UDP - Channel 3 (K-R) | 18166 | 206.200.92.178 | ||
Rerequest TCP - Channel 3 (K-R) | 18166 | 206.200.92.182 | ||
Broadcast - Channel 4 (S-Z) | 233.187.20.99 | 18067 | 206.200.95.0/25 | |
Rerequest UDP - Channel 4 (S-Z) | 18167 | 206.200.92.179 | ||
Rerequest TCP - Channel 4 (S-Z) | 18167 | 206.200.92.183 | ||
Chicago Metro Area "B" - U.S. | Broadcast - Channel 1 (A-D) | 233.187.20.107 | 18064 | 206.200.95.128/25 |
Broadcast - Channel 2 (E-J) | 233.187.20.107 | 18065 | 206.200.95.128/25 | |
Broadcast - Channel 3 (K-R) | 233.187.20.107 | 18066 | 206.200.95.128/25 | |
Broadcast - Channel 4 (S-Z) | 233.187.20.107 | 18067 | 206.200.95.128/25 | |
Site | Channel/Purpose | Group | Port | Source IP Address |
Complex Orders | ||||
New York Metro Area - "A" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.124 | 18080 | 206.200.151.128/26 |
Rerequest TCP - Channel 1 (A-D) | 18180 | 206.200.151.38 | ||
Rerequest UDP - Channel 1 (A-D) | 18180 | 206.200.151.38 | ||
Broadcast - Channel 2 (E-J) | 233.47.179.125 | 18081 | 206.200.151.128/26 | |
Rerequest TCP - Channel 2 (E-J) | 18181 | 206.200.151.39 | ||
Rerequest UDP - Channel 2 (E-J) | 18181 | 206.200.151.39 | ||
Broadcast - Channel 3 (K-R) | 233.47.179.126 | 18082 | 206.200.151.128/26 | |
Rerequest TCP - Channel 3 (K-R) | 18182 | 206.200.151.40 | ||
Rerequest UDP - Channel 3 (K-R) | 18182 | 206.200.151.40 | ||
Broadcast - Channel 4 (S-Z) | 233.47.179.127 | 18083 | 206.200.151.128/26 | |
Rerequest TCP - Channel 4 (S-Z) | 18183 | 206.200.151.41 | ||
Rerequest UDP - Channel 4 (S-Z) | 18183 | 206.200.151.41 | ||
New York Metro Area - "B" Feed | Broadcast - Channel 1 (A-D) | 233.47.179.188 | 18080 | 206.200.151.192/26 |
Rerequest TCP - Channel 1 (A-D) | 18180 | 206.200.151.102 | ||
Rerequest UDP - Channel 1 (A-D) | 18180 | 206.200.151.102 | ||
Broadcast - Channel 2 (E-J) | 233.47.179.189 | 18081 | 206.200.151.192/26 | |
Rerequest TCP - Channel 2 (E-J) | 18181 | 206.200.151.103 | ||
Rerequest UDP - Channel 2 (E-J) | 18181 | 206.200.151.103 | ||
Broadcast - Channel 3 (K-R) | 233.47.179.190 | 18082 | 206.200.151.192/26 | |
